Reload

Source

   1  |;;; -*- mode: ledger; coding: utf-8; -*-
   2  |;;;
   3  |;;; This is an example/demo file, with some example accounts and
   4  |;;; some example transactions. A real-life Ledger file has a lot
   5  |;;; more transactions in it, and possibly a very different set
   6  |;;; of accounts; feel free to define your own and to change
   7  |;;; everything in here if you use this as a template. You can be
   8  |;;; creative, because all the account categories and commodities
   9  |;;; are entirely generic. (More comments are sprinkled below.)
  10  |;;;
  11  |;;; The order in which the transactions are declared does not
  12  |;;; matter at all... personally I like to organize transactions
  13  |;;; in chronological order, within sections that are
  14  |;;; more-or-less by account. I normally pretty much keep them in
  15  |;;; the order that the converted OFX file presents them. Here
  16  |;;; however, I've ordered the transactions for better clarity of
  17  |;;; presentation, since this is a file with sample transactions.
  18  |
  19  |
  20  |;;;;; Initialization
  21  |
  22  |
  23  |;;; Declaration of Accounts.
  24  |
  25  |;;; Here you can declare a list of valid accounts, and
  26  |;;; optionally, a constraint on which kind of commodity they are
  27  |;;; allowed to hold (helps you track down mistakes).
  28  |;;;
  29  |;;; Note that
  30  |;;;
  31  |;;; - the system supports any currencies, and works with
  32  |;;;   multiple commodities in the same Ledger.
  33  |;;;
  34  |;;; - No distinction is made between currency commodities (e.g.
  35  |;;;   USD, EUR, USD) and investment commodities (e.g. GOOG,
  36  |;;;   AAPL, MSFT).
  37  |;;;
  38  |;;; - The Assets, Liabilities, Equity, Income, Expenses
  39  |;;;   categories are not special; they are simply a convention;
  40  |;;;   be creative if you like. There are really only two kinds
  41  |;;;   of accounts: debit accounts and credit accounts, and the
  42  |;;;   type is only used for reporting (maybe).
  43  |
  44  |@defaccount De Assets:Current:Cash
  45  |@defaccount De Assets:Current:BestBank:Checking            USD
  46  |@defaccount De Assets:Current:BestBank:Savings             USD
  47  |;@defaccount De Assets:Fixed:Home                           USD
  48  |@defaccount De Assets:Investments:UTrade:Account           USD
  49  |@defaccount De Assets:Investments:UTrade:Account:AAPL      AAPL
  50  |@defaccount De Assets:Investments:UTrade:Account:EWJ       EWJ
  51  |;@defaccount De Assets:Loans
  52  |@defaccount De Assets:AccountsReceivable
  53  |
  54  |;@defaccount Cr Liabilities:AccountsPayable
  55  |@defaccount Cr Liabilities:BestBank:Mortgage:Loan          USD
  56  |@defaccount Cr Liabilities:Credit-Card:VISA                USD
  57  |@defaccount Cr Liabilities:Condo-Management                USD
  58  |
  59  |@defaccount Cr Equity:Opening-Balances
  60  |
  61  |@defaccount Cr Income:Investments:Interest:Checking
  62  |@defaccount Cr Income:Investments:Interest:Savings
  63  |@defaccount Cr Income:Investments:Dividends
  64  |@defaccount Cr Income:Investments:Capital-Gains
  65  |@defaccount Cr Income:Salary:AcmeCo
  66  |
  67  |@defaccount De Expenses:Financial:Fees
  68  |@defaccount De Expenses:Financial:Commissions
  69  |@defaccount De Expenses:Insurance:Life
  70  |@defaccount De Expenses:Food:Restaurant
  71  |@defaccount De Expenses:Food:Grocery
  72  |@defaccount De Expenses:Food:Alcool
  73  |@defaccount De Expenses:Communications:Phone
  74  |@defaccount De Expenses:Communications:Mail
  75  |;@defaccount De Expenses:Transportation:Parking
  76  |@defaccount De Expenses:Transportation:Taxi
  77  |;@defaccount De Expenses:Transportation:Trains
  78  |;@defaccount De Expenses:Transportation:PublicTrans
  79  |;@defaccount De Expenses:Taxes:US-State-California        USD
  80  |@defaccount De Expenses:Taxes:US-Federal                 USD
  81  |@defaccount De Expenses:Govt-Services                    USD
  82  |@defaccount De Expenses:Clothes
  83  |@defaccount De Expenses:Car:Gas
  84  |@defaccount De Expenses:Sports
  85  |@defaccount De Expenses:Sports:Gear
  86  |@defaccount De Expenses:Fun:Movie
  87  |;@defaccount De Expenses:Fun:Museum
  88  |@defaccount De Expenses:Books
  89  |;@defaccount De Expenses:Travel:Flights
  90  |;@defaccount De Expenses:Travel:Accomodation
  91  |;@defaccount De Expenses:Toys:Photography
  92  |;@defaccount De Expenses:Toys:Computer
  93  |;@defaccount De Expenses:Office-Supplies
  94  |@defaccount De Expenses:Medical
  95  |@defaccount De Expenses:Charity
  96  |;@defaccount De Expenses:Misc
  97  |;@defaccount De Expenses:Home:Repair
  98  |;@defaccount De Expenses:Home:Maintenance
  99  |;@defaccount De Expenses:Home:Taxes:Municipal
 100  |;@defaccount De Expenses:Home:Taxes:School
 101  |;@defaccount De Expenses:Home:Insurance
 102  |;@defaccount De Expenses:Home:Monthly
 103  |;@defaccount De Expenses:Home:Monthly:Internet
 104  |@defaccount De Expenses:Home:Monthly:Condo-Fees
 105  |;@defaccount De Expenses:Home:Monthly:Electricity
 106  |@defaccount De Expenses:Home:Monthly:Loan-Interest
 107  |;@defaccount De Expenses:Home:Monthly:Water
 108  |;@defaccount De Expenses:Home:Acquisition:Furniture
 109  |;@defaccount De Expenses:Home:Acquisition:Renovations
 110  |;@defaccount De Expenses:Home:Acquisition:Legal
 111  |;@defaccount De Expenses:Home:Acquisition:Inspection
 112  |
 113  |
 114  |
 115  |;;; You can provide mappings from the account numbers ("account
 116  |;;; ids") that are normally found in OFX files that the
 117  |;;; banks/brokers provide, mapping to account names in this
 118  |;;; Ledger file. This way, a script that converts the OFX into
 119  |;;; Ledger-compatible syntax is able to automatically figure out
 120  |;;; the right account names.
 121  |
 122  |;;; Account number mappings.
 123  |@var ofx accid  123456789012       Assets:Current:BestBank:Checking
 124  |@var ofx accid  123456789012       Assets:Current:BestBank:Savings
 125  |@var ofx accid  1234567890         Liabilities:BestBank:Mortgage:Loan
 126  |@var ofx accid  1234567890123456   Liabilities:Credit-Card:VISA
 127  |@var ofx accid  1234567890         Assets:Investments:UTrade:Account
 128  |
 129  |
 130  |
 131  |
 132  |
 133  |
 134  |
 135  |
 136  |;;;;; Assets:Current:BestBank:Checking
 137  |
 138  |;; This entry tells the software to automatically insert an
 139  |;; entry at this date, of the amount required to fulfill the
 140  |;; next @check directive (chronologically) in the account (for
 141  |;; all commodities present). If the required amount is 0, no
 142  |;; entry is added.
 143  |@pad 2007-12-31 Assets:Current:BestBank:Checking   Equity:Opening-Balances
 144  |
 145  |;; This directive tells the software to assert that at the given
 146  |;; date, in the given account, a specific amount of the given
 147  |;; commodity was present.
 148  |@check 2008-01-01 Assets:Current:BestBank:Checking  1412.24 USD
 149  |
 150  |
 151  |;; A check deposit, e.g. depositing a government check.
 152  |2008-01-05 * GST CANADA | Deposit from govt for consumer tax rebate
 153  |Assets:Current:BestBank:Checking       77.76 USD
 154  |Expenses:Taxes:US-Federal
 155  |
 156  |
 157  |
 158  |;; This is how salary direct deposit entries might show up
 159  |;; within the checking account section. Note how the salaries
 160  |;; are negative amounts... that's because Income is a credit
 161  |;; account category, and the numbers there are negative (you can
 162  |;; interpret this as the "amount of work-dollars that you took
 163  |;; from society and placed into your account").
 164  |
 165  |2008-01-10 * ACME | Salary paid from employer
 166  |Assets:Current:BestBank:Checking        2000.00 USD
 167  |Income:Salary:AcmeCo                    -2000 USD
 168  |
 169  |2008-01-25 * ACME | Salary paid from employer
 170  |Assets:Current:BestBank:Checking        2000.00 USD
 171  |Income:Salary:AcmeCo
 172  |
 173  |2008-02-10 * ACME | Salary paid from employer
 174  |Assets:Current:BestBank:Checking        2000.00 USD
 175  |Income:Salary:AcmeCo
 176  |
 177  |2008-02-25 * ACME | Salary paid from employer
 178  |Assets:Current:BestBank:Checking        2000.00 USD
 179  |Income:Salary:AcmeCo
 180  |
 181  |
 182  |
 183  |;; Withdrawal from another bank's ATM machine (with fees).
 184  |2008-01-12 * ATM withdrawal - 00044242
 185  |Assets:Current:BestBank:Checking    -301.50 USD
 186  |Expenses:Financial:Fees              1.50 USD
 187  |Assets:Current:Cash
 188  |
 189  |;; ATM withdrawal (without fees).
 190  |2008-01-30 * ATM withdrawal
 191  |Assets:Current:BestBank:Checking    -800.00 USD
 192  |Assets:Current:Cash
 193  |
 194  |2008-02-10 * ATM withdrawal
 195  |Assets:Current:BestBank:Checking    -500.00 USD
 196  |Assets:Current:Cash
 197  |
 198  |2008-02-24 * ATM withdrawal
 199  |Assets:Current:BestBank:Checking    -500.00 USD
 200  |Assets:Current:Cash
 201  |
 202  |
 203  |;; Automated withdrawal for Life insurance payments.
 204  |2008-01-02 * LIFE INSURANCE -- LONDON LIFE
 205  |Assets:Current:BestBank:Checking         -42.69 USD
 206  |Expenses:Insurance:Life
 207  |
 208  |2008-02-02 * LIFE INSURANCE -- LONDON LIFE
 209  |Assets:Current:BestBank:Checking         -42.69 USD
 210  |Expenses:Insurance:Life
 211  |
 212  |
 213  |;; A purchase from a store using the bank's debit card.
 214  |2008-01-17 * Interac Purchase - 1341 - ACCES SPORTS S
 215  |Assets:Current:BestBank:Checking      -89.00 USD
 216  |Expenses:Sports:Gear
 217  |
 218  |
 219  |;; A monthly fee that the bank takes for its deposit banking services.
 220  |2008-01-10 * MONTHLY FEE
 221  |Assets:Current:BestBank:Checking                   -4.00 USD
 222  |Expenses:Financial:Fees
 223  |
 224  |;; A typical bank's return on checking accounts.
 225  |2008-01-12 * Deposit interest
 226  |Assets:Current:BestBank:Checking                0.02 USD
 227  |Income:Investments:Interest:Checking
 228  |
 229  |
 230  |
 231  |;; An example of using the A/R account: I bought an electronic
 232  |;; toy for a friend, and I wanted to track the amount that he
 233  |;; should pay back to me. Instead of placing it in expenses, I
 234  |;; made it a receivable, which was cancelled later on where he
 235  |;; paid me back.
 236  |
 237  |2008-03-26 * Bought an iPhone to Gilbert (had to use ATM)
 238  |Assets:AccountsReceivable                      431.92 USD
 239  |Expenses:Financial:Fees                          3.00 USD
 240  |Assets:Current:Cash                           -434.92 USD
 241  |
 242  |;; Notice that the amount pay back was for an approximate
 243  |;; amount, so the overflow I placed in the cash account.
 244  |2008-04-02 * Gilbert paid back for iPhone
 245  |Assets:Current:Cash                            440.00 CAD
 246  |Assets:AccountsReceivable                     -431.92 USD
 247  |Assets:Current:Cash
 248  |
 249  |
 250  |
 251  |;; At the end of the month, I take my statements, look at the
 252  |;; bottom and enter the amount that the bank says was there at
 253  |;; that date. It should corroborate with the data in my Ledger.
 254  |@check 2008-02-01 Assets:Current:BestBank:Checking   661.49 USD
 255  |
 256  |
 257  |
 258  |
 259  |
 260  |
 261  |;;;;; Assets:Current:BestBank:Savings
 262  |
 263  |@pad 2007-12-31 Assets:Current:BestBank:Savings   Equity:Opening-Balances
 264  |
 265  |@check 2008-01-01 Assets:Current:BestBank:Savings    12000 USD
 266  |
 267  |;; Interest paid on balance in savings account.
 268  |2008-01-03 * DEPOSIT INTEREST
 269  |Assets:Current:BestBank:Savings                    95.69 USD
 270  |Income:Investments:Interest:Savings
 271  |
 272  |
 273  |;; An entry that indicates a bank transfer from a checking account to a savings account.
 274  |;; There is a choice to locate this entry with the savings or with the checking, it's up to you.
 275  |2008-01-29 * Transfer from checking to savings account
 276  |Assets:Current:BestBank:Savings       2000.00 USD
 277  |Assets:Current:BestBank:Checking
 278  |
 279  |2008-02-03 * DEPOSIT INTEREST
 280  |Assets:Current:BestBank:Savings                    102.34 USD
 281  |Income:Investments:Interest:Savings
 282  |
 283  |2008-02-03 * Transferring money to brokerage account for better investment.
 284  |Assets:Current:BestBank:Savings       -10000.00 USD
 285  |Assets:Investments:UTrade:Account
 286  |
 287  |
 288  |;; A monthly check using the amount on the stament.
 289  |@check 2008-03-01 Assets:Current:BestBank:Savings    2340.19 USD
 290  |
 291  |
 292  |
 293  |;; Automated mortgage payments from the savings account.
 294  |2008-01-12 * MORTGAGE PAYMENT
 295  |Assets:Current:BestBank:Savings                                             -464.46 USD
 296  |Liabilities:BestBank:Mortgage:Loan                                           171.01 USD
 297  |Expenses:Home:Monthly:Loan-Interest
 298  |
 299  |2008-01-27 * MORTGAGE PAYMENT
 300  |Assets:Current:BestBank:Savings                                             -464.46 USD
 301  |Liabilities:BestBank:Mortgage:Loan                                           171.01 USD
 302  |Expenses:Home:Monthly:Loan-Interest
 303  |
 304  |2008-02-12 * MORTGAGE PAYMENT
 305  |Assets:Current:BestBank:Savings                                             -464.46 USD
 306  |Liabilities:BestBank:Mortgage:Loan                                           171.01 USD
 307  |Expenses:Home:Monthly:Loan-Interest
 308  |
 309  |2008-02-27 * MORTGAGE PAYMENT
 310  |Assets:Current:BestBank:Savings                                             -464.46 USD
 311  |Liabilities:BestBank:Mortgage:Loan                                           171.01 USD
 312  |Expenses:Home:Monthly:Loan-Interest
 313  |
 314  |2008-03-12 * MORTGAGE PAYMENT
 315  |Assets:Current:BestBank:Savings                                             -464.46 USD
 316  |Liabilities:BestBank:Mortgage:Loan                                           171.01 USD
 317  |Expenses:Home:Monthly:Loan-Interest
 318  |
 319  |2008-03-27 * MORTGAGE PAYMENT
 320  |Assets:Current:BestBank:Savings                                             -464.46 USD
 321  |Liabilities:BestBank:Mortgage:Loan                                           171.01 USD
 322  |Expenses:Home:Monthly:Loan-Interest
 323  |
 324  |
 325  |
 326  |;;;;; Liabilities:Credit-Card:VISA
 327  |
 328  |@pad 2008-01-01 Liabilities:Credit-Card:VISA  Equity:Opening-Balances
 329  |@check 2008-01-01 Liabilities:Credit-Card:VISA  -791.34 USD
 330  |
 331  |;; Paying back my credit card.
 332  |2008-01-22 * Online Banking payment - 5051 - VISA
 333  |Assets:Current:BestBank:Checking     -791.34 USD
 334  |Liabilities:Credit-Card:VISA
 335  |
 336  |
 337  |;; Expenses at restaurants on credit card.
 338  |2008-01-15 * Cafe Imagination |
 339  |Liabilities:Credit-Card:VISA
 340  |Expenses:Food:Restaurant              47.00 USD
 341  |
 342  |2008-01-19 * Soupe Bol |
 343  |Liabilities:Credit-Card:VISA          -21.00 USD
 344  |Expenses:Food:Restaurant
 345  |
 346  |2008-01-27 * Scola Pasta |
 347  |Liabilities:Credit-Card:VISA
 348  |Expenses:Food:Restaurant              51.17 USD
 349  |
 350  |
 351  |;; Cell phone bill via credit crad.
 352  |2008-01-19 * FIDO |
 353  |Liabilities:Credit-Card:VISA
 354  |Expenses:Communications:Phone         121.96 USD
 355  |
 356  |
 357  |
 358  |
 359  |
 360  |
 361  |
 362  |;;;;; Assets:Investments:UTrade:Account
 363  |
 364  |@pad 2007-12-31 Assets:Investments:UTrade:Account  Equity:Opening-Balances
 365  |
 366  |@check 2008-01-01  Assets:Investments:UTrade:Account  31273.02 USD
 367  |
 368  |;; Some example trades.
 369  |;;
 370  |;; - Notice how I like to create a special account to contain
 371  |;;   each kind of commodity. This choice is an arbitrary one: I
 372  |;;   could keep all the stocks in the one investing account
 373  |;;   (which would then contain many different kinds of
 374  |;;   commodities) but doing it this way I can more easily track
 375  |;;   the book value of the remaining shares that I have. I think
 376  |;;   there may be a better way to do this.
 377  |;;
 378  |;; - Usually I enter the final amounts from the trade
 379  |;;   confirmation slips that get emailed to me, because the
 380  |;;   information there is more precise and detailed than what I
 381  |;;   seem to get from the online brokerage interface. YMMV.
 382  |;;
 383  |;; - I still don't have a good generic way to deal with the
 384  |;;   capital gains automatically, so I enter them by hand for
 385  |;;   now. The challenge is to find a generic way to account
 386  |;;   for capital gains while accounting for commissions and
 387  |;;   trade fees the correct way (they should get removed from the
 388  |;;   capital gains at both ends of a trade).
 389  |
 390  |2008-01-08 * Buy some Apple Computer
 391  |Assets:Investments:UTrade:Account:AAPL                     30 AAPL @ 185.40 USD
 392  |Assets:Investments:UTrade:Account
 393  |Expenses:Financial:Commissions                        9.95 USD
 394  |
 395  |;; A divident payment.
 396  |2008-02-02 * DIVIDEND from AAPL position
 397  |Assets:Investments:UTrade:Account    0.68 USD
 398  |Income:Investments:Dividends
 399  |
 400  |;; Because of my skirt-length statistic computation.
 401  |2008-02-28 * Sell off my Apple
 402  |Assets:Investments:UTrade:Account:AAPL        -30 AAPL @ 193.02 USD
 403  |Assets:Investments:UTrade:Account         5780.65 USD
 404  |Expenses:Financial:Commissions               9.95 USD
 405  |(Income:Investments:Capital-Gains)           BOOK AAPL
 406  |;; The line that says "BOOK AAPL" means to insert the amount that
 407  |;; corresponds to the gains/losses for the commodity "AAPL" within
 408  |;; the account for the posting in this transaction that includes AAPL
 409  |;; (Assets:Investments:UTrade:Account:AAPL, found automatically).
 410  |;; The inventory booking is done in FIFO order.
 411  |;;
 412  |;; The capital gain will show up as a negative number...
 413  |;; that's because Income is a credit account, like a salary.
 414  |
 415  |;; This position is kept long, so it gets reflected below in the check.
 416  |2008-02-10 * Buy some japanese ETF from iShares
 417  |Assets:Investments:UTrade:Account:EWJ                     100 EWJ @ 13.34 USD
 418  |Assets:Investments:UTrade:Account
 419  |Expenses:Financial:Commissions                        9.95 USD
 420  |
 421  |
 422  |;; Run checks against statement summary of positions that gets
 423  |;; mailed periodically.
 424  |@check 2008-03-01  Assets:Investments:UTrade:Account          40138.45 USD
 425  |@check 2008-03-01  Assets:Investments:UTrade:Account:AAPL     0 AAPL
 426  |@check 2008-03-01  Assets:Investments:UTrade:Account:EWJ      100 EWJ
 427  |
 428  |
 429  |
 430  |
 431  |
 432  |
 433  |
 434  |;;;;; Expenses:Insurance:Life
 435  |
 436  |;; Estimate of value of life insurance policy, to account for
 437  |;; total net worth.
 438  |2008-01-01 * Life insurance policy resale value
 439  |Expenses:Insurance:Life     4407.06 USD
 440  |Equity:Opening-Balances
 441  |
 442  |
 443  |
 444  |
 445  |
 446  |
 447  |
 448  |;;;;; Assets:Fixed:Home
 449  |
 450  |;; You could use this account in order to reevaluate your home.
 451  |
 452  |
 453  |
 454  |
 455  |
 456  |
 457  |
 458  |;;;;; Expenses:Home:Monthly:Condo-Fees
 459  |
 460  |@pad 2008-01-01 Liabilities:Condo-Management      Equity:Opening-Balances
 461  |
 462  |@check 2008-01-01 Liabilities:Condo-Management      -41.11 USD
 463  |
 464  |2008-01-01 * Propri-Manage |
 465  |Expenses:Home:Monthly:Condo-Fees        212.61 USD
 466  |Liabilities:Condo-Management
 467  |
 468  |2008-01-14 * (998) Propri-Manage | cheque sent by snail mail
 469  |Liabilities:Condo-Management         800.00 USD
 470  |Assets:Current:BestBank:Checking
 471  |
 472  |2008-02-01 * Propri-Manage |
 473  |Expenses:Home:Monthly:Condo-Fees        212.61 USD
 474  |Liabilities:Condo-Management
 475  |
 476  |2008-03-01 * Propri-Manage |
 477  |Expenses:Home:Monthly:Condo-Fees        212.61 USD
 478  |Liabilities:Condo-Management
 479  |
 480  |2008-03-10 * Propri-Manage | special billing, spring works
 481  |Expenses:Home:Monthly:Condo-Fees     61.25 USD
 482  |Liabilities:Condo-Management
 483  |
 484  |@check 2008-04-01 Liabilities:Condo-Management     59.81 USD
 485  |
 486  |
 487  |
 488  |
 489  |
 490  |
 491  |
 492  |;;;;; Assets:Current:Cash
 493  |;;;;; Expenses:*
 494  |
 495  |@pad 2007-12-31  Assets:Current:Cash  Equity:Opening-Balances
 496  |
 497  |;; Amount in wallet at a given time.
 498  |@check 2007-12-31  Assets:Current:Cash                          200 CAD
 499  |@check 2007-12-31  Assets:Current:Cash                          300 USD
 500  |
 501  |;; Because I don't track individual cash expenses very tightly,
 502  |;; I still need to distribute the cash that disappeared into
 503  |;; appropriate expense categories. What I like to do is
 504  |;; guesstimate that about 80% of it goes into restaurants, and
 505  |;; 20% into wine bars. What frequency and categories you choose
 506  |;; to use is highly dependent on your lifestyle...
 507  |
 508  |2008-01-02 * Distribution of cash expenses
 509  |Expenses:Food:Restaurant   300.00 USD
 510  |Expenses:Food:Alcool       100.00 USD
 511  |Assets:Current:Cash
 512  |
 513  |2008-01-16 * Distribution of cash expenses
 514  |Expenses:Food:Restaurant   300.00 USD
 515  |Expenses:Food:Alcool       100.00 USD
 516  |Assets:Current:Cash
 517  |
 518  |2008-02-02 * Distribution of cash expenses
 519  |Expenses:Food:Restaurant   300.00 USD
 520  |Expenses:Food:Alcool       100.00 USD
 521  |Assets:Current:Cash
 522  |
 523  |2008-02-16 * Distribution of cash expenses
 524  |Expenses:Food:Restaurant   300.00 USD
 525  |Expenses:Food:Alcool       100.00 USD
 526  |Assets:Current:Cash
 527  |
 528  |2008-03-02 * Distribution of cash expenses
 529  |Expenses:Food:Restaurant   300.00 USD
 530  |Expenses:Food:Alcool       100.00 USD
 531  |Assets:Current:Cash
 532  |
 533  |2008-03-16 * Distribution of cash expenses
 534  |Expenses:Food:Restaurant   300.00 USD
 535  |Expenses:Food:Alcool       100.00 USD
 536  |Assets:Current:Cash
 537  |
 538  |
 539  |
 540  |;;
 541  |;; Some common cash expenses.
 542  |;;
 543  |
 544  |2008-02-18 * DMV | Renewal of driver's license.
 545  |Expenses:Govt-Services     110.00 USD
 546  |Assets:Current:Cash
 547  |
 548  |2008-01-21 * WHOLE FOODS |
 549  |Expenses:Food:Grocery    54.03 USD
 550  |Assets:Current:Cash
 551  |
 552  |2008-01-21 * USPS | sent package to mom
 553  |Expenses:Communications:Mail      4.43 USD
 554  |Assets:Current:Cash
 555  |
 556  |2008-02-04 * taxi home from meeting
 557  |Expenses:Transportation:Taxi  12.00 USD
 558  |Assets:Current:Cash
 559  |
 560  |
 561  |
 562  |;; Short weekend trip to Skii Mountain.
 563  |;;
 564  |;; You can use the @begintag and @endtag directives to mark all
 565  |;; transactions between them with a specific tag. Later on you
 566  |;; can filter the postings to a tag by using a cmdline. This
 567  |;; allows you to find out what expenses were incurred during a
 568  |;; specific trip.
 569  |
 570  |@begintag ski-trip
 571  |
 572  |2008-01-27 * SUNONO | fill'er up
 573  |Expenses:Car:Gas            40 USD
 574  |Assets:Current:Cash
 575  |
 576  |2008-01-27 * SKII | Lift tickets
 577  |Expenses:Sports        120 USD
 578  |Assets:Current:Cash
 579  |
 580  |2008-01-27 * Dinner at chalet
 581  |Expenses:Food:Restaurant      35.33 USD
 582  |Assets:Current:Cash
 583  |
 584  |2008-01-28 * breakfast
 585  |Expenses:Food:Restaurant      17.23 USD
 586  |Assets:Current:Cash
 587  |
 588  |2008-01-28 * a new hat, it was cold
 589  |Expenses:Clothes              40.02 USD
 590  |Assets:Current:Cash
 591  |
 592  |@endtag ski-trip
 593  |
 594  |
 595  |
 596  |
 597  |2008-03-03 * ALDO | new shoes
 598  |Expenses:Clothes              121.20 USD
 599  |Assets:Current:Cash
 600  |
 601  |2008-02-24 * AMC | movies with girlfriend
 602  |Expenses:Fun:Movie           24 USD
 603  |Assets:Current:Cash
 604  |
 605  |2008-03-06 * Barnes & Noble | books on accounting
 606  |Expenses:Books            74.43 USD
 607  |Assets:Current:Cash      -74.43 USD
 608  |
 609  |2008-02-03 * ITHURTS MEDICAL CENT | x-ray for broken bones
 610  |Expenses:Medical           312.00 USD
 611  |Assets:Current:Cash
 612  |
 613  |2008-03-02 * ZEN CENTER | Donation to Zen center
 614  |Expenses:Charity        50 USD
 615  |Assets:Current:Cash
 616  |
 617  |
 618  |
 619  |
 620  |@check 2008-03-01  Assets:Current:Cash                          200 CAD
 621  |@check 2008-03-01  Assets:Current:Cash                          30.96 USD
 622  |
 623  |
 624  |
 625  |
 626  |
 627  |
 628  |